←Back to overview
Schools · Hamstall Ridware
Schools in Hamstall Ridware
No schools in Hamstall Ridware itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
OtherPrimaryAll-throughCentre of Hamstall Ridware
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Rugeley School Other | Other independent special school | Not yet inspected | 72 | 2.1 km |
| Henry Chadwick Primary School Primary | Academy converter | Good Graded inspection, Apr 2024 · Read report | 104 | 2.7 km |
| Hayes Meadow Primary School Primary | Community school | School remains Good Ungraded inspection, Oct 2023 · Read report | 187 | 3.6 km |
| The Croft Primary School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 165 | 4.1 km |
| Rugeley John Taylor All-through | Free schools | Not yet inspected | 147 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).