←Back to overview
Property · Hamstall Ridware
Property sales in Hamstall Ridware
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hamstall Ridware
The 123 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £270,000 |
| Terraced | 18 | £262,500 |
| Semi-detached | 16 | £185,000 |
| Flat/Maisonette | 11 | £98,950 |
| Other | 9 | £535,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jul 2025 | Blithbury Road, Hamstall Ridware | WS15 3RR | Other | Freehold | £6,500 |
| 09 May 2025 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £525,000 |
| 21 Jun 2024 | Rowley Park, Rugeley | WS15 3SL | Other | Freehold | £1,300,000 |
| 12 Jan 2024 | Yoxall Road, Rugeley | WS15 3SE | Detached | Freehold | £1,135,000 |
| 20 Oct 2023 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £410,000 |
| 15 Sept 2023 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £185,000 |
| 26 Jun 2023 | Yoxall Road, Rugeley | WS15 3SA | Other | Freehold | £590,750 |
| 27 Feb 2023 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £150,000 |
| 31 May 2022 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £185,000 |
| 24 May 2022 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £530,000 |
| 21 May 2021 | Yoxall Road, Rugeley | WS15 3RZ | Detached | Freehold | £515,000 |
| 26 Apr 2021 | Lichfield Road, Hamstall Ridware | WS15 3QG | Other | Freehold | £70,000 |
| 04 Dec 2020 | Blithbury Road, Hamstall Ridware | WS15 3RR | Other | Freehold | £170,000 |
| 17 Sept 2020 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £540,000 |
| 26 Jun 2020 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £290,000 |
| 24 Jun 2020 | Nethertown, Rugeley | WS15 3QJ | Other | Freehold | £678,000 |
| 08 Nov 2019 | Yoxall Road, Rugeley | WS15 3SE | Detached | Freehold | £510,000 |
| 30 Aug 2019 | Lichfield Road, Hamstall Ridware | WS15 3QQ | Terraced | Freehold | £457,000 |
| 24 May 2019 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £230,000 |
| 30 Nov 2018 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £375,000 |
| 29 Nov 2018 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £670,000 |
| 30 Aug 2018 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £275,000 |
| 23 Mar 2018 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £437,000 |
| 20 Dec 2017 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £117,500 |
| 06 Dec 2017 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £175,000 |
| 17 Nov 2017 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £122,500 |
| 03 Nov 2017 | The Green, Hamstall Ridware | WS15 3RP | Semi-detached | Freehold | £185,000 |
| 03 Nov 2017 | The Green, Hamstall Ridware | WS15 3RP | Semi-detached | Freehold | £135,000 |
| 19 Oct 2017 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £207,500 |
| 04 Sept 2017 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £222,500 |
| 04 Sept 2017 | Nethertown, Rugeley | WS15 3QJ | Other | Freehold | £535,000 |
| 06 Jan 2017 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £320,000 |
| 21 Oct 2016 | Nethertown, Rugeley | WS15 3QH | Other | Freehold | £562,500 |
| 06 Jul 2016 | Lichfield Road, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £165,000 |
| 11 Mar 2016 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £565,000 |
| 24 Aug 2015 | Yoxall Road, Rugeley | WS15 3RZ | Other | Freehold | £248,000 |
| 20 Aug 2015 | Yoxall Road, Rugeley | WS15 3RZ | Terraced | Freehold | £187,500 |
| 05 Jun 2015 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £375,000 |
| 12 Sept 2014 | Lichfield Road, Hamstall Ridware | WS15 3QQ | Terraced | Freehold | £550,000 |
| 16 Apr 2014 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £550,000 |
| 15 Jan 2014 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £405,000 |
| 02 Dec 2013 | Pipewood Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £112,000 |
| 14 Nov 2013 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £250,000 |
| 20 Sept 2013 | Lichfield Road, Hamstall Ridware | WS15 3QQ | Terraced | Freehold | £540,000 |
| 05 Jul 2013 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £320,000 |
| 04 Jul 2013 | Nethertown, Rugeley | WS15 3QJ | Detached | Freehold | £270,000 |
| 14 Dec 2012 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £237,500 |
| 07 Sept 2012 | The Green, Hamstall Ridware | WS15 3RP | Semi-detached | Freehold | £240,000 |
| 01 Jun 2012 | Nethertown, Rugeley | WS15 3QH | Detached | Freehold | £300,000 |
| 01 May 2012 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £470,000 |
| 11 Nov 2011 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £355,000 |
| 10 Oct 2011 | Blithbury Road, Hamstall Ridware | WS15 3RR | Semi-detached | Freehold | £227,500 |
| 29 Jun 2011 | Rowley Park, Rugeley | WS15 3SL | Detached | Freehold | £320,000 |
| 26 Nov 2010 | Rowley Park, Rugeley | WS15 3SL | Detached | Freehold | £670,000 |
| 17 Dec 2009 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £265,000 |
| 20 Nov 2009 | Nethertown, Rugeley | WS15 3QJ | Detached | Freehold | £337,000 |
| 03 Oct 2008 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £280,000 |
| 18 Dec 2007 | Yoxall Road, Rugeley | WS15 3RZ | Detached | Freehold | £570,000 |
| 23 Oct 2007 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £250,000 |
| 21 Sept 2007 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £107,000 |
| 10 Jul 2007 | Yoxall Road, Rugeley | WS15 3RZ | Semi-detached | Freehold | £249,000 |
| 27 Jun 2007 | Nethertown, Rugeley | WS15 3QH | Detached | Freehold | £475,000 |
| 21 Jun 2007 | Yoxall Road, Rugeley | WS15 3SD | Detached | Freehold | £825,000 |
| 18 May 2007 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £111,500 |
| 22 Mar 2007 | Yoxall Road, Rugeley | WS15 3SA | Detached | Freehold | £300,000 |
| 10 Nov 2006 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £262,500 |
| 13 Jul 2006 | Nethertown, Rugeley | WS15 3QH | Detached | Freehold | £750,000 |
| 02 Mar 2006 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £325,000 |
| 06 Sept 2005 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £98,950 |
| 27 May 2005 | Blithbury Road, Hamstall Ridware | WS15 3RR | Terraced | Leasehold | £75,000 |
| 25 Feb 2005 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £410,000 |
| 04 Feb 2005 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £175,000 |
| 22 Dec 2004 | Blithbury Road, Hamstall Ridware | WS15 3RR | Terraced | Leasehold | £74,000 |
| 03 Aug 2004 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £450,000 |
| 30 Jul 2004 | Rough Park, Rugeley | WS15 3SJ | Detached | Freehold | £230,000 |
| 09 Oct 2003 | Blythe View, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £144,950 |
| 19 Sept 2003 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £69,950 |
| 18 Aug 2003 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £74,000 |
| 07 Aug 2003 | Yoxall Road, Rugeley | WS15 3RZ | Detached | Freehold | £345,000 |
| 18 Jun 2003 | Lichfield Road, Hamstall Ridware | WS15 3QQ | Terraced | Freehold | £330,000 |
| 23 May 2003 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £380,000 |
| 04 Apr 2003 | Lichfield Road, Hamstall Ridware | WS15 3QQ | Semi-detached | Freehold | £370,000 |
| 28 Feb 2003 | Nethertown, Rugeley | WS15 3QJ | Detached | Freehold | £150,000 |
| 13 Dec 2002 | Nethertown, Rugeley | WS15 3QJ | Detached | Freehold | £110,000 |
| 12 Dec 2002 | Nethertown, Rugeley | WS15 3QH | Detached | Freehold | £175,000 |
| 18 Nov 2002 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £155,000 |
| 16 Oct 2002 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £157,000 |
| 28 Jan 2002 | Yoxall Road, Rugeley | WS15 3RZ | Terraced | Freehold | £150,000 |
| 07 Dec 2001 | Blithbury Road, Hamstall Ridware | WS15 3RS | Terraced | Freehold | £176,000 |
| 04 Dec 2001 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £177,500 |
| 09 Nov 2001 | Nethertown, Rugeley | WS15 3QJ | Detached | Freehold | £90,000 |
| 27 Sept 2001 | Blithbury Road, Hamstall Ridware | WS15 3RS | Detached | Freehold | £325,000 |
| 30 May 2001 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £159,950 |
| 23 Feb 2001 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £145,000 |
| 12 Dec 2000 | Yoxall Road, Rugeley | WS15 3SD | Detached | Freehold | £246,000 |
| 19 Apr 2000 | Blythe View, Hamstall Ridware | WS15 3QG | Semi-detached | Freehold | £77,000 |
| 13 Aug 1999 | Blithbury Road, Hamstall Ridware | WS15 3RR | Detached | Freehold | £197,500 |
| 08 Jan 1999 | Blithbury Road, Hamstall Ridware | WS15 3RR | Flat/Maisonette | Leasehold | £37,000 |
| 27 Oct 1998 | Lichfield Road, Hamstall Ridware | WS15 3QG | Detached | Freehold | £95,000 |
| 25 Sept 1998 | Nethertown, Rugeley | WS15 3QH | Detached | Freehold | £108,000 |
Showing 100 of 123 records.
HM Land Registry Price Paid Data, sales within the parish of Hamstall Ridware. Crown copyright.